MECOTRA - ME3

 

Optimal bead design absorbs impact for better rolling resistance performance

  • Nano Science Technology (NST) compound achieves high levels of wet grip and low rolling resistance
  • Enhanced contact patch improves handling and wet performance
  • New energy-saving sidewall design helps to give a comfortable ride with reduced rolling resistance
  • New 3D sipe technology stays open during contact with the road, reducing the risk of aquaplaning
Find a Dealer
  • tire front
  • tire left
  • tire right
  • tire side

Product Advantages

  • Sports/Traction Sports/Traction
  • Comfort Comfort

Customer Benefits

  • savingsSavings
  • safetySafety
 
HIGHWAY-TERRAINH/T
  • PROVINCIAL-ROAD
  • CITY
 

Sizes

TIRE SIZESECTION WIDTHASPECT RATIORIM DIAMETERLOAD INDEXSPEED SYMBOL
MXS 165/65 R13 MEC ME3 TL 165 65 13 77 T
MXS 175/65 R14 MEC ME3 TL 175 65 14 82 H
MXS 175/70 R14 MEC ME3 TL 175 70 14 84 H
MXS 185/70 R14 MEC ME3 TL 185 70 14 88 H
MXS 165/60 R14 MEC ME3 TL 165 60 14 75 H
MXS 185/65 R14 MEC ME3 TL 185 65 14 88 H
MXS 165/65 R14 MEC ME3 TL 165 65 14 79 T
MXS 185/60 R15 88H MEC ME3 TL 185 60 15 88 H
MXS 185/65 R15 MEC ME3 TL 185 65 15 88 H
MXS 195/55 R15 MEC ME3 TL 195 55 15 85 H
MXS 195/65 R15 MEC ME3 TL 195 65 15 91 H
MXS 205/65 R15 MEC ME3 TL 205 65 15 94 H
MXS 205/55 R16 91V MEC ME3 TL 205 55 16 91 V
MXS 205/65 R16 95H MEC ME3 TL 205 65 16 95 H

Related Tires

YOU CAN FOLLOW US ON