Double Y-type tread pattern for increased water evacuation
TIRE SIZE | SECTION WIDTH | ASPECT RATIO | RIM DIAMETER |
---|---|---|---|
70/90 - 14L | 70 | 90 | 14 |
80/90 - 14 | 80 | 90 | 14 |
90/90 - 14 | 90 | 90 | 14 |
45/90 - 17 | 45 | 90 | 17 |
50/90 - 17 | 50 | 90 | 17 |
60/90 - 17 | 60 | 90 | 17 |
70/90 - 17 | 70 | 90 | 17 |
80/90 - 17 | 80 | 90 | 17 |
50/100 - 17 | 50 | 100 | 17 |
YOU CAN FOLLOW US ON