Commercial rib designed with great wear and durability
TIRE SIZE | SECTION WIDTH | ASPECT RATIO | RIM DIAMETER | SPEED SYMBOL | LOAD INDEX | WEIGHT |
205/70 R15C 8PR TL | 205 | 70 | 15 | R | 106/104 | 12.82 |
215/70 R15C 8PR TL | 215 | 70 | 15 | R | 109/107 | 14.65 |
215/70 R16C 8PR TL | 215 | 70 | 16 | R | 108/106 | #N/A |
215/75 R16C 8PR TL | 215 | 75 | 16 | S | 113/111 | #N/A |
175 R13C 8PR TL | 175 | 80 | 13 | N | 97/95 | 10.34 |
185 R14C 8PR TL | 185 | 80 | 14 | R | 102/100 | 11.83 |
195 R14C 8PR TL | 195 | 80 | 14 | R | 106/104 | 12.47 |
195 R15C 8PR TL | 195 | 80 | 15 | R | 106/104 | 13.31 |
YOU CAN FOLLOW US ON