Robust tread pattern design. Powerful traction on and off road
TIRE SIZE | SECTION WIDTH | ASPECT RATIO | RIM DIAMETER | PLY RATING (TBR) | LOAD INDEX | SPEED SYMBOL |
---|---|---|---|---|---|---|
10.00 R20 | 10 | 80 | 20 | 16PR | 147/143 | K |
11.00 R20 | 11 | 80 | 20 | 16PR | 150/146 | K |
12.00 R20 | 12 | 80 | 20 | 16PR | 154/150 | K |
11 R22.5 | 11 | 80 | 22.5 | 16PR | 148/145 | K |
12 R22.5 | 12 | 80 | 22.5 | 16PR | 152/148 | K |
295/80 R22.5 | 295 | 80 | 22.5 | 16PR | 152/148 | K |
315/80 R22.5 | 315 | 80 | 22.5 | 18PR | 156/150 | K |
35X12.50 R15 | 12.5 | 80 | 15 | 6PR | N/A | Q |
225/75 R16 | 225 | 75 | 16 | 10PR | 115/112 | S |
235/70 R16 | 235 | 70 | 16 | N/A | N/A | N/A |
245/70 R16 | 245 | 70 | 16 | 8PR | 113/110 | S |
265/70 R16 | 265 | 70 | 16 | 8PR | 117/114 | S |
275/70 R16 | 275 | 70 | 16 | 8PR | 118/115 | S |
265/65 R17 | 265 | 65 | 17 | 8PR | 117/114 | S |
275/65 R17 | 275 | 65 | 17 | 8PR | 118/115 | S |
285/70 R17 | 285 | 70 | 17 | 8PR | 121/118 | Q |
225/55 R18 | 225 | 60 | 18 | N/A | 112/109 | S |
265/60 R18 | 265 | 60 | 18 | 8PR | 114/110 | S |
275/65 R18 | 275 | 65 | 18 | N/A | N/A | N/A |
285/60 R18 | 285 | 60 | 18 | 8PR | 118/115 | S |
265/55 R20 | 265 | 55 | 20 | N/A | N/A | N/A |
275/55 R20 | 275 | 55 | 20 | N/A | N/A | N/A |
YOU CAN FOLLOW US ON