UR-288

All-wheel position and off-road applications

  • Five ribs and stiff shoulder provide excellent steering and smooth driving
  • Special low heat generation tire designed for extended casing life and retreadability
  • Durable, advanced carcass designed for superior performance

Product Advantages

  • Sports/Traction

  • Endurance

  • Stability

Customer Benefits

  • Safety

  • Savings

  • Highway-Terrain

  • Provincial Road

  • City

Sizes

TIRE SIZE SECTION WIDTH ASPECT RATIO RIM DIAMETER SPEED SYMBOL   LOAD INDEX WEIGHT
275/70 R22.5 16PR TL 275 70 22.5 K 148/145 55.4
295/80 R22.5 16PR TL 295 80 22.5 M 152/148 62.9
315/80 R22.5 18PR TL 315 80 22.5 L 154/151 68.7
275/80 R22.5 16PR TL 275 80 22.5 K 148/145 57.57
11R22.5 16PR TL 11 90 22.5 L 148/145 58.22
12R22.5 16PR TL 12 90 22.5 L 152/148 61.74
10.00 R20 16PR TT 10 100 20 K 147/143 67.65

Related Tires

Scroll to Top